Dataset info
Number of variables | 9 |
---|---|
Number of observations | 30 |
Missing cells | 0 (0.0%) |
Duplicate rows | 0 (0.0%) |
Total size in memory | 2.2 KiB |
Average record size in memory | 76.3 B |
Variables types
Numeric | 4 |
---|---|
Categorical | 3 |
Boolean | 1 |
Date | 0 |
URL | 1 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
Posts_Today has 6 (20.0%) zeros | Zeros |
#_Members
Numeric
Distinct count | 30 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 29037.73333 |
---|---|
Minimum | 289 |
Maximum | 126067 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 289 |
---|---|
5-th percentile | 1737.7 |
Q1 | 7679.5 |
Median | 20363 |
Q3 | 34277.75 |
95-th percentile | 96478.5 |
Maximum | 126067 |
Range | 125778 |
Interquartile range | 26598.25 |
Descriptive statistics
Standard deviation | 31417.91236 |
---|---|
Coef of variation | 1.081968486 |
Kurtosis | 2.864983549 |
Mean | 29037.73333 |
MAD | 22603.37778 |
Skewness | 1.771562303 |
Sum | 871132 |
Variance | 987085217.2 |
Memory size | 368.0 B |
Value | Count | Frequency (%) | |
5011 | 1 | 3.3% | |
34878 | 1 | 3.3% | |
4419 | 1 | 3.3% | |
7559 | 1 | 3.3% | |
52040 | 1 | 3.3% | |
35853 | 1 | 3.3% | |
13838 | 1 | 3.3% | |
4829 | 1 | 3.3% | |
107409 | 1 | 3.3% | |
55443 | 1 | 3.3% | |
Other values (20) | 20 | 66.7% |
Minimum 5 values
Value | Count | Frequency (%) | |
289 | 1 | 3.3% | |
1537 | 1 | 3.3% | |
1983 | 1 | 3.3% | |
4157 | 1 | 3.3% | |
4419 | 1 | 3.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
126067 | 1 | 3.3% | |
107409 | 1 | 3.3% | |
83119 | 1 | 3.3% | |
69859 | 1 | 3.3% | |
55443 | 1 | 3.3% |
Focus_of_Group
Categorical
Distinct count | 7 |
---|---|
Unique (%) | 23.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Other | |
---|---|
"Opportunities" | |
Information | |
Other values (4) |
Value | Count | Frequency (%) | |
Other | 11 | 36.7% | |
"Opportunities" | 6 | 20.0% | |
Information | 4 | 13.3% | |
Trading | 3 | 10.0% | |
Investing | 3 | 10.0% | |
Mining | 2 | 6.7% | |
Technology | 1 | 3.3% |
Max length | 15 |
---|---|
Mean length | 8.633333333 |
Min length | 5 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | True |
Group_Name
Categorical
Distinct count | 28 |
---|---|
Unique (%) | 93.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Cryptocurrency Traders | 2 |
---|---|
BITCOIN- WORLD-UNIVERSE | 2 |
DEALSHAKER deals with cryptocurrency | 1 |
Other values (25) |
Value | Count | Frequency (%) | |
Cryptocurrency Traders | 2 | 6.7% | |
BITCOIN- WORLD-UNIVERSE | 2 | 6.7% | |
DEALSHAKER deals with cryptocurrency | 1 | 3.3% | |
Bitcoin & Cryptocurrency | 1 | 3.3% | |
BITCOIN MINING | 1 | 3.3% | |
Cryptocurrency Investing | 1 | 3.3% | |
Cryptocurrency & Blockchain 2.0 | 1 | 3.3% | |
Bitcoin Trading Mining Investment Cryptocurrency | 1 | 3.3% | |
Bitcoin Mining & Cryptocurrency Trading | 1 | 3.3% | |
Bitcoin Group | 1 | 3.3% | |
Other values (18) | 18 | 60.0% |
Max length | 64 |
---|---|
Mean length | 28.06666667 |
Min length | 7 |
Contains chars | True |
Contains digits | True |
Contains spaces | True |
Contains non-words | True |
Group_Rules
Boolean
Distinct count | 2 |
---|---|
Unique (%) | 6.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
No | |
---|---|
Yes |
Value | Count | Frequency (%) | |
No | 24 | 80.0% | |
Yes | 6 | 20.0% |
ID
Numeric
Distinct count | 30 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 15.5 |
---|---|
Minimum | 1 |
Maximum | 30 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 2.45 |
Q1 | 8.25 |
Median | 15.5 |
Q3 | 22.75 |
95-th percentile | 28.55 |
Maximum | 30 |
Range | 29 |
Interquartile range | 14.5 |
Descriptive statistics
Standard deviation | 8.803408431 |
---|---|
Coef of variation | 0.5679618342 |
Kurtosis | -1.2 |
Mean | 15.5 |
MAD | 7.5 |
Skewness | 0 |
Sum | 465 |
Variance | 77.5 |
Memory size | 368.0 B |
Value | Count | Frequency (%) | |
30 | 1 | 3.3% | |
29 | 1 | 3.3% | |
2 | 1 | 3.3% | |
3 | 1 | 3.3% | |
4 | 1 | 3.3% | |
5 | 1 | 3.3% | |
6 | 1 | 3.3% | |
7 | 1 | 3.3% | |
8 | 1 | 3.3% | |
9 | 1 | 3.3% | |
Other values (20) | 20 | 66.7% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 1 | 3.3% | |
2 | 1 | 3.3% | |
3 | 1 | 3.3% | |
4 | 1 | 3.3% | |
5 | 1 | 3.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
30 | 1 | 3.3% | |
29 | 1 | 3.3% | |
28 | 1 | 3.3% | |
27 | 1 | 3.3% | |
26 | 1 | 3.3% |
Link
URL
Distinct count | 30 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Value | Count | Frequency (%) | |
https://www.facebook.com/groups/autocoinstraders/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/480785485606417/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/1167131273301098/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/1483969028282239/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/2106316042819042/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/PTBB12/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/2026956560672293/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/Madyanswat/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/616792645046437/about/ | 1 | 3.3% | |
https://www.facebook.com/groups/972156206274386/about/ | 1 | 3.3% | |
Other values (20) | 20 | 66.7% |
Value | Count | Frequency (%) | |
https | 30 | 100.0% |
Value | Count | Frequency (%) | |
www.facebook.com | 30 | 100.0% |
Value | Count | Frequency (%) | |
/groups/450538661766213/about/ | 1 | 3.3% | |
/groups/bitcoincryptocurrencyglobal/about/ | 1 | 3.3% | |
/groups/280847508780383/about/ | 1 | 3.3% | |
/groups/CryptocurrencyTrader/about/ | 1 | 3.3% | |
/groups/908687212517520/about/ | 1 | 3.3% | |
/groups/616792645046437/about/ | 1 | 3.3% | |
/groups/480785485606417/about/ | 1 | 3.3% | |
/groups/146604339354171/about/ | 1 | 3.3% | |
/groups/972156206274386/about/ | 1 | 3.3% | |
/groups/BITCOINHYIPREVSHAREPROGRAMS/about/ | 1 | 3.3% | |
Other values (20) | 20 | 66.7% |
Value | Count | Frequency (%) | |
29 | 96.7% | ||
ref=br_rs | 1 | 3.3% |
Value | Count | Frequency (%) | |
30 | 100.0% |
Members_in_Last_30_Days
Numeric
Distinct count | 25 |
---|---|
Unique (%) | 83.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 7592.866667 |
---|---|
Minimum | 19 |
Maximum | 126067 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 19 |
---|---|
5-th percentile | 50 |
Q1 | 634 |
Median | 1832.5 |
Q3 | 6864.75 |
95-th percentile | 10000 |
Maximum | 126067 |
Range | 126048 |
Interquartile range | 6230.75 |
Descriptive statistics
Standard deviation | 22676.72471 |
---|---|
Coef of variation | 2.986582763 |
Kurtosis | 28.27270601 |
Mean | 7592.866667 |
MAD | 8733.795556 |
Skewness | 5.25059088 |
Sum | 227786 |
Variance | 514233843.4 |
Memory size | 368.0 B |
Value | Count | Frequency (%) | |
10000 | 5 | 16.7% | |
50 | 2 | 6.7% | |
805 | 1 | 3.3% | |
622 | 1 | 3.3% | |
838 | 1 | 3.3% | |
145 | 1 | 3.3% | |
2440 | 1 | 3.3% | |
1225 | 1 | 3.3% | |
4938 | 1 | 3.3% | |
4459 | 1 | 3.3% | |
Other values (15) | 15 | 50.0% |
Minimum 5 values
Value | Count | Frequency (%) | |
19 | 1 | 3.3% | |
50 | 2 | 6.7% | |
62 | 1 | 3.3% | |
87 | 1 | 3.3% | |
145 | 1 | 3.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
126067 | 1 | 3.3% | |
10000 | 5 | 16.7% | |
8090 | 1 | 3.3% | |
7133 | 1 | 3.3% | |
6060 | 1 | 3.3% |
Posts_Today
Numeric
Distinct count | 25 |
---|---|
Unique (%) | 83.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 271.1666667 |
---|---|
Minimum | 0 |
Maximum | 1133 |
Zeros (%) | 20.0% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 2.25 |
Median | 82 |
Q3 | 424.75 |
95-th percentile | 1093.2 |
Maximum | 1133 |
Range | 1133 |
Interquartile range | 422.5 |
Descriptive statistics
Standard deviation | 356.9809309 |
---|---|
Coef of variation | 1.316463175 |
Kurtosis | 0.9152130909 |
Mean | 271.1666667 |
MAD | 280.1444444 |
Skewness | 1.395524394 |
Sum | 8135 |
Variance | 127435.3851 |
Memory size | 368.0 B |
Value | Count | Frequency (%) | |
0 | 6 | 20.0% | |
305 | 1 | 3.3% | |
1 | 1 | 3.3% | |
450 | 1 | 3.3% | |
67 | 1 | 3.3% | |
79 | 1 | 3.3% | |
102 | 1 | 3.3% | |
3 | 1 | 3.3% | |
85 | 1 | 3.3% | |
1069 | 1 | 3.3% | |
Other values (15) | 15 | 50.0% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 6 | 20.0% | |
1 | 1 | 3.3% | |
2 | 1 | 3.3% | |
3 | 1 | 3.3% | |
13 | 1 | 3.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
1133 | 1 | 3.3% | |
1113 | 1 | 3.3% | |
1069 | 1 | 3.3% | |
796 | 1 | 3.3% | |
600 | 1 | 3.3% |
Search_Term
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 6.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
cryptocurrency | |
---|---|
bitcoin |
Value | Count | Frequency (%) | |
cryptocurrency | 15 | 50.0% | |
bitcoin | 15 | 50.0% |
Max length | 14 |
---|---|
Mean length | 10.5 |
Min length | 7 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | False |
First rows
#_Members | Focus_of_Group | Group_Name | Group_Rules | ID | Link | Members_in_Last_30_Days | Posts_Today | Search_Term | |
---|---|---|---|---|---|---|---|---|---|
0 | 55443 | Other | Bitcoin | Yes | 1 | https://www.facebook.com/groups/bitcoin/?ref=br_rs | 10000 | 1113 | bitcoin |
1 | 83119 | Other | Bitcoin Global Opportunities | No | 2 | https://www.facebook.com/groups/GlobalOnlineConnetions/about/ | 10000 | 796 | bitcoin |
2 | 32283 | Other | Bitcoin Official Group | No | 3 | https://www.facebook.com/groups/133002740690343/about/ | 10000 | 1069 | bitcoin |
3 | 126067 | "Opportunities" | Bitcoin Exchange and Mining Forum | No | 4 | https://www.facebook.com/groups/280847508780383/about/ | 126067 | 0 | bitcoin |
4 | 35853 | "Opportunities" | MAKE MONEY WITH BITCOIN !! | No | 5 | https://www.facebook.com/groups/203230373056427/about/ | 4459 | 305 | bitcoin |
5 | 20388 | "Opportunities" | Bitcoin Earnings | No | 6 | https://www.facebook.com/groups/PTBB12/about/ | 4938 | 494 | bitcoin |
6 | 24086 | Information | Bitcoin Group | No | 7 | https://www.facebook.com/groups/182889585174932/about/ | 8090 | 600 | bitcoin |
7 | 20338 | "Opportunities" | BITCOIN- WORLD-UNIVERSE | No | 8 | https://www.facebook.com/groups/1483969028282239/about/ | 7133 | 599 | bitcoin |
8 | 13653 | Other | BITCOIN GROUP | No | 9 | https://www.facebook.com/groups/616792645046437/about/ | 6060 | 450 | bitcoin |
9 | 34878 | Mining | BITCOIN MINING | No | 10 | https://www.facebook.com/groups/m3global.asia/about/ | 3982 | 349 | bitcoin |
Last rows
#_Members | Focus_of_Group | Group_Name | Group_Rules | ID | Link | Members_in_Last_30_Days | Posts_Today | Search_Term | |
---|---|---|---|---|---|---|---|---|---|
20 | 32477 | Information | BITCOIN (cryptocurrency) WORLDWIDE | No | 21 | https://www.facebook.com/groups/845393035553227/about/ | 925 | 62 | cryptocurrency |
21 | 1537 | Other | Cryptocurrency Accumulators | No | 22 | https://www.facebook.com/groups/2026956560672293/about/ | 62 | 0 | cryptocurrency |
22 | 5011 | Information | Cryptocurrency & Blockchain 2.0 | No | 23 | https://www.facebook.com/groups/495013267519148/about/ | 50 | 1 | cryptocurrency |
23 | 7559 | Trading | Cryptocurrency Traders | No | 24 | https://www.facebook.com/groups/CryptocurrencyTrader/about/ | 50 | 2 | cryptocurrency |
24 | 4419 | Other | CRYPTOCURRENCY | No | 25 | https://www.facebook.com/groups/185121978612355/about/ | 145 | 13 | cryptocurrency |
25 | 24614 | Trading | Bitcoin Trading Mining Investment Cryptocurrency | No | 26 | https://www.facebook.com/groups/450538661766213/about/ | 1225 | 0 | cryptocurrency |
26 | 13547 | "Opportunities" | Make Money Online BITCOIN CRYPTOCURRENCY PROGRAMS FREE ADS | No | 27 | https://www.facebook.com/groups/BITCOINHYIPREVSHAREPROGRAMS/about/ | 805 | 79 | cryptocurrency |
27 | 289 | Technology | Bitfi Cryptocurrency Hardware Wallet Group | No | 28 | https://www.facebook.com/groups/2106316042819042/about/ | 87 | 0 | cryptocurrency |
28 | 9361 | Mining | Bitcoin Mining & Cryptocurrency Trading | Yes | 29 | https://www.facebook.com/groups/146604339354171/about/ | 1062 | 85 | cryptocurrency |
29 | 1983 | Trading | Cryptocurrency Traders | Yes | 30 | https://www.facebook.com/groups/autocoinstraders/about/ | 19 | 0 | cryptocurrency |